Virtual Trophy Case
Boys Track
Boys Track Records (as of Jan. 2011)
![]() 1998 SubSection 2nd |
![]() 1993 SubSection 2nd |
![]() 1990 District 2nd |
![]() 1980 District 2nd |
| State Participants |
| Year | Name | Event | Place | Time/Distance |
| 1980 | Dan Jorgensen | 440y Dash | 5th | 50.53 |
| 1980 | Dan Jorgensen | Long Jump | 7th | |
| 1980 | Dave Jorgensen | 880y Run | ||
| 1980 | Dave Jorgensen | Long Jump | ||
| 1980 | Dan Jorgensen, Dave Jorgensen, Jerry Polzin, Mark Braatz | Mile Relay | 4th | 330.65 |
| 1987 | Tom McKeown | 200m | 3rd | 22.63 |
| 1989 | Matt Nyquist | Discus | 5th | 145-10 |
| 1990 | Matt Nyquist | Discus | 1st | 178-1 |
| 1991 | Matt Nyquist | Discus | 1st | 157-8 |
| 1991 | Craig Sanborn | 300m Hurdles | ||
| 1992 | Steve Aho | 100m Hurdles | 3rd | 15.30 |
| 1993 | Loren Entinger | Long Jump | 5th | 22-3 |
| 1994 | Tony Brandel | 100m Hurdles | 12th | |
| 1995 | Tony Brandel | 100m Hurdles | 6th | 15.48 |
| 1996 | Ben Nyquist | Discus | 2nd | 155-8 |
| 1997 | Ben Nyquist | Discus | 1st | 162-11 |
| 1998 | Will Kratz | 110m Hurdles | 7th | 15.13 |
| 1998 | Ben Nyquist | Discus | 1st | 184-0 |
| 1998 | Ryan Bollman | 100m | 3rd | 10.98 |
| 2004 | Doug Aho | 400m | 8th | 50.29 |
| 2005 | Doug Aho | 400m | 2nd | 49.82 |
| 2010 | Brian Saksa | 800m | 1st | 1:58.11 |
| 2010 | Troy Koivisto | 1600m | 10th | 4:28.10 |
| 2010 | Tyler Irvin | Triple Jump | 5th | 42'11" |
| 2010 | Troy Koivisto | 3200m | 7th | 9:43.49 |
| 2010 | Team in Class A | 15th | ||
| 2011 | Brian Aho | 110m Hurdles | 7th | 15.94 |
| 2011 | Tyler Boltz | 300m Hurdles | DQ | DQ |
| 2011 | Tyler Irvin | Shot Put | 11th | 46-9.5 |
| 2011 | Troy Koivisto | 1600m | 5th | 4:25.01 |
| 2011 | Troy Koivisto | 3200m | 6th | 9:32.82 |
| 2011 | Team in Class A | 25th | 12 pts |
If anyone has more information regarding boys state track participants, please contact Perry Thinesen.
A big thanks to Mike Lhotka for compiling many of these records!




